কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: বৃহস্পতিবার, ১০ জুন, ২০২১ এ ০৬:১০ PM
কন্টেন্ট: পাতা
| Sl No. | Name of Project | Expenditure (Lakhs) | Length/Nos (km) | Remarks |
| | ADP | 84.32 | 09 Nos | HBB Roads & Other Structure & infrasructure |
| | REVENUE | 400 | 24 Nos | HBB Roads & Other Structure & infrasructure |
| | NBIDGPS | 525 | 16 Nos | Horizontal/Vertical Extension |
| | NBIDNNGPS | 425 | 11 Nos | Horizontal/Vertical Extension |
| | GoB Maintenance | 1300 | 23 Nos (80 km) | Overlay BC, Seal Coat |
| | IRIDP-II | 600 | 12 Nos | Flexible Pavement |
| | RTIP-II | 778 | 2 Nos (12 km) | Overlay BC, Seal Coat |
| | BRIDGE | 1350 | 2 Nos (128 m) | PC Girder Bridge |
| | GPBIRDP | 262 | 15 Nos | Flexible Pavement |
| | FDRP | 483 | 1 Nos (5.6 km) | Overlay BC, Seal Coat |
| | RTIP (additional Financing) | 3800 | 5 Nos (26 km) | RCC Road, Protection Work, Overlay BC, |
| | UMCP | - | 1 Nos | Land Aquisition on going |
| | UCCP | 130 | 1 Nos | Tender will receive at 25/07/19. |
| | Union Land Office | 82 | 2 Nos | On Going |
Total Tk= 102.19 cr